Welcome to SWIM, the South-West German Infectious Disease Modelling Workshop.
Institute of Statistics, Karlsruhe Institute of Technology, Blücherstraße 17, 76185 Karlsruhe. Room 320 (3rd floor).
Wednesday 4 December, 10:00 - 17:15.
About
SWIM is a new informal and community-organized one-day meeting bringing together disease modellers, epidemiologists and biostatisticians from Baden-Württemberg and Rheinland-Pfalz. We want to foster exchange and give especially early-career researchers the opportunity to share their work in a friendly atmosphere.
The workshop is inspired by (though smaller than) the Smiddy and HKMetrics meetings.
Programme
Also available in PDF format here.
10:00 – 10:30 | Registration & coffee |
10:30 – 10.40 | Welcome by the organizers |
10:40 – 11:20 | Keynote 1 Martin Eichner (University of Tübingen): Extending the SIR model. Chair: Johannes Bracher (Karlsruhe Institute of Technology). |
11:30 – 12:10 | Session 1 Marvin Schulte (Fraunhofer ITWM, Kaiserslautern): An epidemiological model with stochastic appearance of mutations. Clemens Kreutz (University of Freiburg): Improving data-driven dynamic modelling. Chair: Friederike Becker (Karlsruhe Institute of Technology). |
12:10 – 13:30 | Lunch |
13:30 – 14:30 | Session 2 Nguyễn Văn Kính (Heidelberg University): A richly parameterized HIV/AIDS model with spatio-temporal data. Barbora Sobolová (Karlsruhe Institute of Technology): Probabilistic nowcasting of infectious diseases. Manuel Stapper (London School of Hygiene and Tropical Medicine): Fine Grid Spatial Interaction Matrices for Surveillance Models. Chair: Tim Litwin (University of Freiburg). |
14:40 – 15:20 | Keynote 2 Joacim Rocklöv (Heidelberg University): Climate-sensitive infectious disease modelling. Chair: Barbora Sobolová (Karlsruhe Institute of Technology). |
15:20 – 16:20 | Coffee break / poster session |
16:20 – 17:00 | Session 3 Pratik Singh (Heidelberg University): Isolating the impact of climate change on expansion of Aedes Albopictus in Europe. Tjibbe Donker (University of Freiburg): Estimating increases in reproduction number from changes in pathogen genetic population structure. Chair: Luise Nottmeyer (Heidelberg University). |
17:00 – 17:10 | Closing |
Posters
(1) | Friederike Becker (Karlsruhe Institute of Technology): Influence of ensemble size and composition on performance of combined COVID-19 forecasts. |
(2) | Johannes Bracher (Karlsruhe Institute of Technology): Why are different estimates of the effective reproductive number so different? |
(3) | Julian Heidecke (Heidelberg University): West Nile virus: Tracking temperature suitability in Europe and beyond. |
(4) | Tim Litwin (University of Freiburg): Agent-Based Modelling of COVID-19 Surveillance Test Strategies. |
(5) | Daniel Wolffram (Karlsruhe Institute of Technology): Collaborative nowcasting of COVID-19 hospitalization incidences in Germany. |
Signing up / proposing a talk
If you are interested in joining or presenting please get in touch by email. There are no hard deadlines, but to help us plan please send any proposals for talks by 31 October and sign up by 15 November.
The event is free to attend, but we cannot cover any travel fees. While it was conceived for the disease modelling community in Baden-Württemberg and Rheinland-Pfalz, the workshop is open to participants based elsewhere.
Survey
You can provide feedback about your day at SWIM via this poll.
Thanks for joining!
Thank you to everybody who joined the workshop!
Future editions?
We are organizing SWIM for the first time in 2024 and the format is still experimental. But it would be great if this could become a recurring event. If you are interested in hosting or supporting a future edition please get in touch.
Organizers
SWIM 2024 is organized by Johannes Bracher, Barbora Sobolová and Daniel Wolffram. You can contact us by email.
Supported by: